|
AQUAgpusph 5.0.4
|
Boundary integral term for constant fields. More...

Macros | |
| #define | _GRADW_ grad_w_bi[i].XYZ |
| #define | _DIVU_ div_u_bi[i] |
| #define | _P_ p[i] |
Functions | |
| __kernel void | entry (const __global int *imove, const __global vec *r, const __global vec *normal, const __global vec *u, const __global float *m, __global vec *grad_w_bi, __global float *div_u_bi, usize N, LINKLIST_LOCAL_PARAMS) |
| Compute the boundary integrals. | |
| __kernel void | p_boundary (const __global int *imove, const __global vec *r, const __global float *m, const __global float *rho, __global float *p, usize N, LINKLIST_LOCAL_PARAMS) |
| Compute the pressure on each boundary element. | |
Boundary integral term for constant fields.
| #define _DIVU_ div_u_bi[i] |
| #define _GRADW_ grad_w_bi[i].XYZ |
| #define _P_ p[i] |
| __kernel void entry | ( | const __global int * | imove, |
| const __global vec * | r, | ||
| const __global vec * | normal, | ||
| const __global vec * | u, | ||
| const __global float * | m, | ||
| __global vec * | grad_w_bi, | ||
| __global float * | div_u_bi, | ||
| usize | N, | ||
| LINKLIST_LOCAL_PARAMS | ) |
Compute the boundary integrals.
| imove | Moving flags.
|
| r | Position \( \mathbf{r} \). |
| normal | Normal \( \mathbf{n} \). |
| u | Velocity \( \mathbf{u} \). |
| m | Area of the boundary element \( s \). |
| grad_w_bi | Gradient of constant fields due to the boundary integral \( \langle \nabla 1 \rangle^{\partial \Omega} \). |
| div_u | Velocity divergence \( \nabla \cdot \mathbf{u} \). Actually this is just the part that has to do with the boundary element velocity |
| N | Number of particles. |
| icell | Cell where each particle is located. |
| ihoc | Head of chain for each cell (first particle found). |
| n_cells | Number of cells in each direction |

| __kernel void p_boundary | ( | const __global int * | imove, |
| const __global vec * | r, | ||
| const __global float * | m, | ||
| const __global float * | rho, | ||
| __global float * | p, | ||
| usize | N, | ||
| LINKLIST_LOCAL_PARAMS | ) |
Compute the pressure on each boundary element.
| imove | Moving flags.
|
| r | Position \( \mathbf{r} \). |
| m | Particle mass \( m \). |
| rho | Particle density \( \rho \). |
| p | Particle pressure \( p \). |
| N | Number of particles. |
| icell | Cell where each particle is located. |
| ihoc | Head of chain for each cell (first particle found). |
| n_cells | Number of cells in each direction |
