|
AQUAgpusph 5.0.4
|
Tool to compute the fluid pressure force and moment. More...

Macros | |
| #define | _F_ pressureForces_f[i].XYZ |
Functions | |
| __kernel void | entry (__global vec *pressureForces_f, __global vec4 *pressureForces_m, const __global uint *iset, const __global int *imove, const __global vec *r, const __global float *rho, const __global float *p, const __global float *m, usize N, unsigned int pressureForces_iset, vec pressureForces_r, LINKLIST_LOCAL_PARAMS) |
| Tool to compute the pressure force and moment for an especific body, due to the Ghost particles. | |
Tool to compute the fluid pressure force and moment.
| #define _F_ pressureForces_f[i].XYZ |
| __kernel void entry | ( | __global vec * | pressureForces_f, |
| __global vec4 * | pressureForces_m, | ||
| const __global uint * | iset, | ||
| const __global int * | imove, | ||
| const __global vec * | r, | ||
| const __global float * | rho, | ||
| const __global float * | p, | ||
| const __global float * | m, | ||
| usize | N, | ||
| unsigned int | pressureForces_iset, | ||
| vec | pressureForces_r, | ||
| LINKLIST_LOCAL_PARAMS | ) |
Tool to compute the pressure force and moment for an especific body, due to the Ghost particles.
The pressure forces is computed using the same expression than in the fluid-fluid interactions.
| pressureForces_f | Force of each boundary element to be computed [N]. |
| pressureForces_m | Moment of each boundary element to be computed [N \( \cdot \) m]. |
| iset | Set of particles index. |
| imove | Moving flags.
|
| r | Position \( \mathbf{r} \). |
| rho | Density \( \rho \). |
| p | Pressure \( p \). |
| m | Mass \( m \). |
| icell | Cell where each particle is located. |
| ihoc | Head of chain for each cell (first particle found). |
| N | Number of particles. |
| n_cells | Number of cells in each direction |
| pressureForces_iset | Particles set to be computed. |
| pressureForces_r | Point with respect the moments are computed \( \mathbf{r}_0 \). |
